Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
305 Properties
305 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 3 Baths 2,595 SqFt$469,000Pending
- 1/5 55 Beds 3 Baths 2,824 SqFt$645,999Open Sat 11AM-2PM
- 1/28 286 Beds 4 Baths 3,411 SqFt$649,000Open Sat 11AM-3PM
- 1/87 874 Beds 3 Baths 2,799 SqFt$649,999Open Sat 3:30PM-6PM
- 1/35 355 Beds 3 Baths 2,922 SqFt$634,800Open Sat 11AM-2PM
- 1/68 684 Beds 3 Baths 1,962 SqFt$529,000Open Sat 11AM-3PM
- 1/53 534 Beds 3 Baths 2,285 SqFt$589,900Open Sat 11AM-2PM
- 1/63 635 Beds 3 Baths 2,821 SqFt$729,900Open Sat 11AM-2PM
- 1/29 295 Beds 3 Baths 3,268 SqFt$690,000New
- 1/48 484 Beds 3 Baths 2,951 SqFt$645,000New
- 1/49 494 Beds 3 Baths 2,248 SqFt$519,000New
- 2 Beds 2 Baths 1,037 SqFt$139,000New
- 1/8 82 Beds 3 Baths 1,260 SqFt$285,000New
- 1/43 434 Beds 4 Baths 2,802 SqFt$750,000New
- 1/44 445 Beds 4 Baths 3,985 SqFt$998,000New
- 1/24 245 Beds 3 Baths 3,060 SqFt$669,000New
- 3 Beds 3 Baths 2,554 SqFt$565,000Pending
- 1/28 283 Beds 3 Baths 1,663 SqFt$389,900New
- 1/26 266 Beds 4 Baths 3,531 SqFt$569,000New
709 CRYSTAL BAY LN, Orlando, FL 32828
Listed by LAWHUN ENTERPRISES IV, LLC DBA: FLORIDA REALTY INVESTMENTS IV
Single Family Home
- 3D3 Beds 2 Baths 1,723 SqFt$459,999Pending
- 1/21 213 Beds 2 Baths 1,187 SqFt$250,000New
- 1/30 304 Beds 3 Baths 2,315 SqFt$2,900Pending
- 1/13 132 Beds 3 Baths 1,264 SqFt$1,995New
- 1/100 1005 Beds 3 Baths 3,005 SqFt$750,000New
14521 TANJA KING BLVD, Orlando, FL 32828
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home