Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
331 Properties
331 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 2 Baths 2,210 SqFt$450,000New
- 1/27 272 Beds 2 Baths 1,273 SqFt$234,000Open Tue 8AM-7PM
- 1/22 222 Beds 2 Baths 1,249 SqFt$293,000Open Tue 8AM-7PM
- 1/19 193 Beds 2 Baths 1,488 SqFt$348,000New
- 1/17 172 Beds 1 Bath 784 SqFt$149,900New
- 3 Beds 2 Baths 1,078 SqFt$328,000New
2979 COOL BREEZE CIR, St Cloud, FL 34769
Listed by TAYLOR REAL ESTATE SVC OF C FL
Single Family Home
- 1/33 333 Beds 2 Baths 1,124 SqFt$340,000New
- 1/13 133 Beds 2 Baths 2,043 SqFt$2,499New
- 1/85 853 Beds 2 Baths 1,535 SqFt$325,900New
- 1/20 202 Beds 2 Baths 962 SqFt$245,000New
- 1/61 617 Beds 4 Baths 5,777 SqFt$849,000New
- 1/33 334 Beds 2 Baths 2,193 SqFt$450,000New
- 1/29 293 Beds 3 Baths 1,832 SqFt$300,000New
- 1/31 313 Beds 3 Baths 1,764 SqFt$299,000New
- 1/8 82 Beds 1 Bath 782 SqFt$1,600New
- 3 Beds 3 Baths 2,014 SqFt$380,990New
- 1/11 113 Beds 1 Bath 1,210 SqFt$295,000Coming Soon
- 1/29 294 Beds 2 Baths 1,776 SqFt$525,000New
- 5 Beds 4 Baths 2,560 SqFt$481,990Pending
- 4 Beds 3 Baths 2,032 SqFt$382,990New
- 1/17 173 Beds 3 Baths 2,000 SqFt$2,450New
1501 LAKESHORE BLVD, St Cloud, FL 34769
Listed by SPECIALIZED PROPERTY MANAGEMENT
Single Family Home
- 1/34 344 Beds 3 Baths 2,511 SqFt$499,000Active
- 1/33 333 Beds 3 Baths 2,611 SqFt$449,000Pending
2211 WADEVIEW LOOP, St Cloud, FL 34769
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/6 61 Bed 1 Bath 864 SqFt$750Active