Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 274 Beds 2 Baths 1,828 SqFt$375,990New
- 1/21 213 Beds 2 Baths 1,672 SqFt$357,110New
- 1/27 274 Beds 2 Baths 1,828 SqFt$374,515Pending
- 1/21 213 Beds 2 Baths 1,504 SqFt$333,990Active
- 1/21 215 Beds 3 Baths 2,502 SqFt$3,049Active
- 1/40 404 Beds 3 Baths 2,043 SqFt$449,000Active
- 1/31 314 Beds 4 Baths 2,787 SqFt$518,825Active
- 1/31 314 Beds 4 Baths 2,787 SqFt$509,990Price Dropped by $8K
- 1/25 255 Beds 3 Baths 2,605 SqFt$419,990Active
- 1/96 964 Beds 3 Baths 2,753 SqFt$449,990Active
- 1/25 255 Beds 3 Baths 2,605 SqFt$417,990Active
- 1/20 203 Beds 2 Baths 1,672 SqFt$354,000Pending
12109 MOUNTAIN ISLAND TRL, Parrish, FL 34219
Listed by D.R. HORTON REALTY OF SARASOTA
Single Family Home
- 1/31 314 Beds 3 Baths 2,756 SqFt$457,375Active
- 1/31 314 Beds 3 Baths 2,756 SqFt$455,990Active
- 1/31 314 Beds 3 Baths 2,756 SqFt$450,990Active
- 1/57 574 Beds 3 Baths 2,753 SqFt$425,000Price Dropped by $8K
- 1/17 174 Beds 3 Baths 3,313 SqFt$486,990Active
- 1/17 174 Beds 3 Baths 3,313 SqFt$476,990Active
- 1/15 155 Beds 3 Baths 2,934 SqFt$465,990Active
- 1/27 274 Beds 2 Baths 1,828 SqFt$373,000Pending
12113 MOUNTAIN ISLAND TRL, Parrish, FL 34219
Listed by D.R. HORTON REALTY OF SARASOTA
Single Family Home
- 1/23 234 Beds 3 Baths 2,260 SqFt$389,990Active
- 1/100 1004 Beds 3 Baths 3,360 SqFt$479,990Price Dropped by $5K
- 1/32 324 Beds 3 Baths 2,260 SqFt$385,990Active
- 1/24 245 Beds 3 Baths 2,934 SqFt$457,990Active