Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 3 Baths 2,064 SqFt$489,900Open Sun 1PM-3PM
- 1/54 543 Beds 3 Baths 1,606 SqFt$330,000Pending
- 1/27 273 Beds 3 Baths 1,774 SqFt$369,500Open Sat 10AM-1PM
- 1/54 544 Beds 3 Baths 2,493 SqFt$799,000Open Sat 2PM-4PM
- 1/90 904 Beds 5 Baths 4,090 SqFt$915,000Open Sun 12PM-3PM
- 1/52 522 Beds 2 Baths 1,892 SqFt$485,000Open 5/3 1PM-3PM
- 1/60 604 Beds 3 Baths 2,461 SqFt$720,000Open Sun 12PM-3PM
- 1/79 792 Beds 2 Baths 1,768 SqFt$510,000Open Sat 12PM-3PM
- 3D2 Beds 3 Baths 2,595 SqFt$550,000Open 5/3 12PM-2PM
- 1/39 394 Beds 4 Baths 3,129 SqFt$641,000New
- 1/49 494 Beds 4 Baths 3,005 SqFt$615,000New
- 1/29 292 Beds 2 Baths 1,435 SqFt$335,000New
- 1/35 352 Beds 2 Baths 1,525 SqFt$374,000New
- 1/33 334 Beds 3 Baths 2,128 SqFt$2,875New
- 1/43 435 Beds 4 Baths 3,014 SqFt$4,250New
- 1/45 454 Beds 4 Baths 2,678 SqFt$615,000Active
- 1/39 393 Beds 3 Baths 1,677 SqFt$2,350Active
- 3D4 Beds 3 Baths 2,513 SqFt$645,000Active
- 1/48 484 Beds 3 Baths 3,123 SqFt$650,000Pending
- 1/67 673 Beds 2 Baths 2,275 SqFt$550,000Pending
- 1/88 884 Beds 3 Baths 2,128 SqFt$499,000Price Dropped by $6K
5705 VILLAGE CENTER DR, Lithia, FL 33547
Listed by FISH HAWK REALTY R.E.SALE CTR.
Single Family Home
- 1/52 522 Beds 3 Baths 2,049 SqFt$485,000Active
13917 KINGFISHER GLEN DR, Lithia, FL 33547
Listed by PALERMO REAL ESTATE PROF. INC.
Single Family Home
- 1/43 434 Beds 3 Baths 2,335 SqFt$665,000Active
- 1/25 253 Beds 3 Baths 1,677 SqFt$2,350Active