Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
438 Properties
438 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths 1,395 SqFt$324,990Price Dropped by $10K
- 3D4 Beds 3 Baths 2,312 SqFt$450,000Pending
- 1/46 464 Beds 2 Baths 2,106 SqFt$388,900Price Dropped by $5K
- 1/32 323 Beds 2 Baths 1,904 SqFt$359,999Price Dropped by $7K
- 1/34 342 Beds 2 Baths 897 SqFt$165,000Active
- 1/90 903 Beds 2 Baths 1,933 SqFt$575,000Pending
- 1/24 245 Beds 4 Baths 3,459 SqFt$380,000Active
- 1/28 283 Beds 2 Baths 1,336 SqFt$319,500Pending
- 1/22 223 Beds 2 Baths 1,865 SqFt$366,000Pending
- 1/41 413 Beds 2 Baths 1,161 SqFt$270,000Active
- 1/25 252 Beds 1 Bath 802 SqFt$200,000Pending
- 1/48 483 Beds 2 Baths 1,174 SqFt$289,900Pending
- 1/63 634 Beds 2 Baths 1,903 SqFt$2,200Active
- 1/41 413 Beds 2 Baths 1,841 SqFt$385,000Pending
- 1/22 224 Beds 2 Baths 1,914 SqFt$380,000Price Dropped by $19K
- 1/30 303 Beds 3 Baths 1,576 SqFt$280,000Pending
- 1/22 223 Beds 2 Baths 1,275 SqFt$278,000Pending
- 1/10 102 Beds 2 Baths 1,120 SqFt$259,900Active
- 1/21 213 Beds 2 Baths 1,675 SqFt$388,500Active
1625 HILL PARK DR, Deltona, FL 32725
Listed by THE REALTY EXPERIENCE POWERED BY LRR
Single Family Home
- 1/35 353 Beds 2 Baths 1,914 SqFt$349,900Price Dropped by $10K
- 1/45 453 Beds 2 Baths 1,841 SqFt$333,000Price Dropped by $2K
- 1/30 303 Beds 2 Baths 1,408 SqFt$279,900Pending
- 1/29 293 Beds 2 Baths 1,699 SqFt$2,195Active
- 1/31 314 Beds 2 Baths 1,793 SqFt$378,800Active