Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
632 Properties
632 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 462 Beds 2 Baths 1,524 SqFt$1,799,000Active
- 1/94 946 Beds 9 Baths 9,243 SqFt$24,950,000Price Dropped by $1.0M
- 1/95 955 Beds 6 Baths 6,349 SqFt$9,495,000Active
- 1/50 504 Beds 3 Baths 3,220 SqFt$1,495,000Active
- 1/60 601 Bed 1 Bath 811 SqFt$3,500Active
- 1/100 1003 Beds 3 Baths 2,580 SqFt$2,100,000Price Dropped by $250K
- 1/73 733 Beds 3 Baths 2,148 SqFt$1,695,000Pending
- 1/12 121 Bed 2 Baths 1,684 SqFt$32,000Active
- 1/66 663 Beds 4 Baths 3,825 SqFt$2,695,000Active
- 1/64 643 Beds 3 Baths 1,785 SqFt$2,200,000Pending
- 1/45 452 Beds 2 Baths 1,503 SqFt$1,845,000Active
- 1/43 432 Beds 2 Baths 1,172 SqFt$1,395,000Active
- 1/34 342 Beds 2 Baths 1,393 SqFt$1,250,000Active
- 1/30 302 Beds 2 Baths 1,827 SqFt$1,195,000Price Dropped by $100K
- 1/41 412 Beds 2 Baths 1,601 SqFt$874,500Active
- 1/69 694 Beds 4 Baths 3,263 SqFt$2,425,000Price Dropped by $70K
- 1/53 533 Beds 3 Baths 2,100 SqFt$1,750,000Price Dropped by $100K
- 1/33 332 Beds 2 Baths 1,409 SqFt$949,500Pending
- 3D2 Beds 2 Baths 928 SqFt$739,000Price Dropped by $20K
1945 GULF OF MEXICO DR ##M2-110, Longboat Key, FL 34228
Listed by KELLER WILLIAMS ON THE WATER
Condo
- 1/41 413 Beds 2 Baths 1,581 SqFt$1,695,000Price Dropped by $55K
- 1/62 623 Beds 4 Baths 1,846 SqFt$1,397,849Active
552 JUAN ANASCO DRIVE, Longboat Key, FL 34228
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/37 372 Beds 2 Baths 1,561 SqFt$875,000Active
- 1/55 553 Beds 3 Baths 3,768 SqFt$2,399,500Active
- 1/29 292 Beds 2 Baths 900 SqFt$699,000Active