Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.7K Properties
2,682 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2 Baths 1,261 SqFt$299,900Active
- 1/34 344 Beds 2 Baths 1,517 SqFt$274,900Active
- 1/41 413 Beds 3 Baths 1,187 SqFt$235,000Active
- 1/38 383 Beds 2 Baths 1,667 SqFt$465,000Active
- 1/59 593 Beds 2 Baths 1,366 SqFt$399,900Active
- 1/2 24 Beds 2 Baths 1,710 SqFt$354,899Active
- 1/2 24 Beds 2 Baths 1,710 SqFt$349,899Active
- 1/46 463 Beds 2 Baths 1,323 SqFt$349,000Active
- 1/55 553 Beds 2 Baths 1,426 SqFt$325,000Active
- 3 Beds 2 Baths 1,252 SqFt$309,899Active
- 3 Beds 2 Baths 1,252 SqFt$304,899Active
- 1/11 113 Beds 3 Baths 1,887 SqFt$300,000Price Dropped by $5K
- 1/35 353 Beds 2 Baths 1,504 SqFt$299,999Active
- 1/27 273 Beds 2 Baths 1,481 SqFt$249,900Active
- 1/19 194 Beds 2 Baths 2,152 SqFt$2,700Active
- 1/18 183 Beds 2 Baths 1,464 SqFt$2,300Active
- 1/8 82 Beds 2 Baths 941 SqFt$69,000Pending
- 1/34 342 Beds 1 Bath 1,084 SqFt$259,000Price Dropped by $16K
- 1/89 892 Beds 2 Baths 1,876 SqFt$699,000Active
- 1/70 704 Beds 2 Baths 2,534 SqFt$689,800Active
- 1/17 173 Beds 2 Baths 1,286 SqFt$361,900Active
- 1/25 253 Beds 2 Baths 1,498 SqFt$2,300Active
- 1/39 393 Beds 2 Baths 1,510 SqFt$1,900Active
2165 VILLA GREEN AVE, North Port, FL 34288
Listed by DOUGLAS REALTY & DEVELOPMENT
Single Family Home
- 1/40 405 Beds 3 Baths 2,629 SqFt$899,000Active